Fee Schedule
Property Management Fee Schedule
Up Front Start-Up Costs per Property:
Up Front Start-up Fees
Initial MLS and marketing Setup, Annual Reports – (Includes year-end recaps and 1099) and advertising
Total Up Front Cost at Time of Contract
| STARTUP FEE | $300.00 | |||
| VACATION RENTAL WEBSITE FEES: | $250.00 (IF APPLICABLE) | |||
| + Owners Operating Reserve Account | $300.00 | |||
| (Not due until property is leased) | ||||
| Leasing & Monthly Maintenance Fees | ||||
| (Investor discounts available for multiple properties) | ||||
| LONG TERM UNFURNISHED | ||||
| Management fee - deducted from monthly rents | 10% | |||
| Leasing fee – deducted from 1st month’s rent | $500.00 | |||
| SHORT TERM FURNISHED | ||||
| Management fee – deducted from monthly rents | 20% | |||
| Booking fee – deducted from 1st rent term | $100.00 | |||
| Other Management Fees | ||||
| Lease Renewal Fee with existing tenant | $250.00 | |||
| Optional Management Services | ||||
| SLPPM Managing Pool service | $100/month | |||
| SLPPM Managing Landscape service | ||||
| 1 visit per month | $60/month | |||
| 2 visits per month | $120/month | |||
| City Tax, HOA, Insurance Payment's, etc | $10/ month each payment |
The Up Front Start-Up Costs are collected at the time the agreement is signed and all fees are nonrefundable, reserve account is not considered a fee. Other charges which may be applicable under special circumstances will be set forth in the management agreement.












Equal Housing Opportunity |